Lok Sabha Election

List of MP From Chandigarh in Last 50 years

We have just compiled the list of person who were elected as member of parliament from chandigarh constitution since 1967

Year Name of MP Party No of Polling Booths Votes Polled Total Votes Polled %
1967 Siri Chand Goyal Bharatiya Jan Sangh 81 23,929 49,155 48.7
1971 Amarnath Vidya lankar Indian National Congress 137 48,335 72,302 66.85
1977 Sri Krishan Kant Bharatiya Lok Dal 150 70,808 1,07,081 66.12
1980 Jagannath Kaushal Indian National Congress 214 61,624 1,24,115 49.65
1984 Jagannath Kaushal Indian National Congress 278 1,03,090 1,56,143 66.02
1989 Harmohan Dhawan Janta Dal 374 91,212 2,19,697 41.5
1991 Pawan Kumar Bansal Indian National Congress 385 76,628 2,13,662 35.8
1996 Satya Pal Jain Bharatiya Janta Party 539 1,01,137 2,63,189 38.4
1998 Satya Pal Jain Bharatiya Janta Party 615 1,19,787 2,85,149 42.36
1999 Pawan Kumar Bansal Indian National Congress 645 1,32,924 2,82,879 46.99
2004 Pawan Kumar Bansal Indian National Congress 409 1,39,880 2,68,670 52.06

Leave a Reply